BUSINESS AREA

Net sales by business area 2020/2021 2019/2020
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 562 583 694 588 552 591
Components 487 496 578 489 511 504
Energy 633 683 604 596 593 619
Industrial Process 680 669 732 800 865 807
Power Solutions 365 381 434 377 402 417
Group items -4 -7 -4 -4 -6 -4
Addtech Group 2,723 2,805 3,038 2,846 2,917 2,934
EBITA by business area 2020/2021 2019/2020
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 60 50 99 51 57 60
Components 50 50 65 41 58 54
Energy 79 81 78 62 75 67
Industrial Process 77 73 113 95 134 103
Power Solutions 46 50 68 36 62 65
Group items -6 2 -16 -49 -6 -8
EBITA 306 306 407 236 380 341
Depr. of intangible non-current assets -64 -63 -55 -48 -51 -49
– of which acquisitions -61 -60 -49 -47 -49 -47
Operating profit 242 243 352 188 329 292
Net sales 3 months 6 months Rolling 12 months
SEKm 30 Sep 2020 30 Sep 2019 30 Sep 2020 30 Sep 2019 30 Sep 2020 31 Mar 2020
Automation 562 552 1,145 1,143 2,427 2,425
Components 487 511 983 1,015 2,050 2,082
Energy 633 593 1,316 1,212 2,516 2,412
Industrial Process 680 865 1,349 1,672 2,881 3,204
Power Solutions 365 402 746 819 1,557 1,630
Group items -4 -6 -11 -10 -19 -18
Addtech Group 2,723 2,917 5,528 5,851 11,412 11,735
EBITA and EBITA-margin 3 months 6 months Rolling 12 months
30 Sep 2020 30 Sep 2019 30 Sep 2020 30 Sep 2019 30 Sep 2020 31 Mar 2020
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 60 10.8 57 10.3 110 9.6 117 10.2 260 10.7 267 11.0
Components 50 10.2 58 11.4 100 10.2 112 11.0 206 10.0 218 10.5
Energy 79 12.4 75 12.6 160 12.1 142 11.7 300 11.9 282 11.7
Industrial Process 77 11.4 134 15.4 150 11.1 237 14.2 358 12.4 445 13.9
Power Solutions 46 12.6 62 15.3 96 12.9 127 15.5 200 12.9 231 14.2
Group items -6 -6 -4 -14 -69 -79
EBITA 306 11.2 380 13.0 612 11.1 721 12.3 1,255 11.0 1,364 11.6
Depr. of intangible non-current assets -64 -51 -127 -100 -230 -203
– of which acquisitions -61 -49 -121 -96 -217 -192
Operating profit 242 8.9 329 11.2 485 8.8 621 10.6 1,025 9.0 1,161 9.9

DISAGGREGATION OF REVENUE

Net sales by the subsidiaries
geographical location
3 months
30 Sep 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 148 181 228 223 218 -2 996
Denmark 147 136 138 102 22 -1 544
Finland 94 110 48 147 38 -1 436
Norway 55 50 133 119 20 - 377
Europe 111 4 74 55 49 0 293
Other countries 7 6 12 34 18 0 77
Total 562 487 633 680 365 -4 2,723
Net sales by the subsidiaries
geographical location
6 months
30 Sep 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 306 382 465 455 456 -6 2,058
Denmark 288 266 285 221 45 -4 1,101
Finland 187 216 111 287 67 -1 867
Norway 118 98 302 219 46 0 783
Europe 232 9 130 99 99 0 569
Other countries 14 12 23 68 33 0 150
Total 1,145 983 1,316 1,349 746 -11 5,528
Net sales by the subsidiaries
geographical location
3 months
30 Sep 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 148 194 205 196 242 -2 983
Denmark 142 133 139 146 25 -2 583
Finland 64 126 46 186 30 -1 451
Norway 61 56 133 199 25 -1 473
Europe 135 2 70 67 55 0 329
Other countries 2 0 0 71 25 0 98
Total 552 511 593 865 402 -6 2,917
Net sales by the subsidiaries
geographical location
6 months
30 Sep 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 320 410 398 407 507 -3 2,039
Denmark 269 272 284 313 48 -5 1,181
Finland 164 222 94 332 58 -1 869
Norway 118 107 293 364 52 -1 933
Europe 268 4 142 129 104 - 647
Other countries 4 0 1 127 50 0 182
Total 1,143 1,015 1,212 1,672 819 -10 5,851

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.