PARENT COMPANY INCOME STATEMENT
3 months | 6 months | Rolling 12 months | ||||||
SEKm | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2020 | 31 Mar 2020 | ||
Net sales | 18 | 15 | 36 | 30 | 77 | 71 | ||
Administrative expenses | -18 | -21 | -34 | -45 | -97 | -108 | ||
Operating profit/loss | 0 | -6 | 2 | -15 | -20 | -37 | ||
Interest income and expenses and similar items | -5 | -6 | -3 | 0 | -7 | -4 | ||
Profit after financial items | -5 | -12 | -1 | -15 | -27 | -41 | ||
Appropriations | - | - | - | - | 310 | 310 | ||
Profit before taxes | -5 | -12 | -1 | -15 | 283 | 269 | ||
Income tax expense | 1 | 3 | 0 | 3 | -63 | -60 | ||
Profit for the period | -4 | -9 | -1 | -12 | 220 | 209 | ||
Total comprehensive income | -4 | -9 | -1 | -12 | 220 | 209 |
PARENT COMPANY BALANCE SHEET
SEKm | 30 Sep 2020 | 30 Sep 2019 | 31 Mar 2020 | |
Intangible non-current assets | 1 | - | 1 | |
Property, plant and equipment | 0 | 1 | 0 | |
Non-current financial assets | 3,677 | 2,643 | 2,808 | |
Total non-current assets | 3,678 | 2,644 | 2,809 | |
Current receivables | 441 | 690 | 563 | |
Cash and bank balances | - | - | - | |
Total current assets | 441 | 690 | 563 | |
Total assets | 4,119 | 3,334 | 3,372 | |
Equity | 230 | 269 | 506 | |
Untaxed reserves | 131 | 447 | 131 | |
Provisions | 14 | 14 | 15 | |
Non-current liabilities | 1,919 | 996 | 1,727 | |
Current liabilities | 1,825 | 1,608 | 993 | |
Total equity and liabilities | 4,119 | 3,334 | 3,372 |